
My Funded Futures (MFFU) is one of the fastest-growing futures prop firms, with account sizes from $25K to $150K (up to 5 accounts simultaneously), one-step evaluations, and one of the highest Trustpilot ratings among futures firms from roughly 20,000 reviews.
The 2026 lineup runs four plans: Rapid (90/10 split with daily payouts — the headline product since January 2026), Flex (80/20, payouts after every 5 winning days), Pro (80/20 on a 14-calendar-day cycle with a profit buffer), and Builder (a $50K plan that promotes you to a live account after 5 payout cycles). Most plans use an end-of-day trailing drawdown — meaningfully more forgiving than the intraday-trailing models some competitors use.
MFFU is also unusually permissive on execution: automated trading is allowed, and copy trading across your own accounts is explicitly supported (Tradesyncer is a named partner; Tradovate's built-in group copier works too). Copying between different people remains banned under their Fair Play rules.
Monthly billing, $0 activation. Builder is $25K–$50K only; Pro starts at $50K.
| Field | Builder | Rapid | Pro |
|---|---|---|---|
| Phases | 1 | 1 | 1 |
| Account type | Evaluation → Sim Funded → Live | Evaluation → Sim Funded | Evaluation → Sim Funded |
| Leverage | N/A — contract limits by plan | N/A — contract limits by plan | N/A — contract limits by plan |
| US traders | Accepted — 90+ restricted countries | Accepted — 90+ restricted countries | Accepted — 90+ restricted countries |
| Overnight & weekend | Permitted, both phases | Permitted, both phases | Permitted, both phases |
| News (funded) | Tier-1 news allowed once funded | Tier-1 news banned once funded — flat 2 min either side of FOMC, CPI, employment | Tier-1 news banned once funded — flat 2 min either side of FOMC, CPI, employment |
| Profit target | $1,500 ($25K) · $3,000 ($50K) | ~6% · $1,500 / $3,000 / $6,000 / $9,000 | ~6% · $3,000 / $6,000 / $9,000 |
| Max loss | EOD trailing · $1,000 ($25K) · $1,500 or $2,000 at checkout ($50K) | EOD trailing in evaluation, switches to INTRADAY equity trailing the day you are funded | 3% EOD trailing |
| Max daily loss | $1,000 / 2% — soft pause, ends the day but not the account | None | None |
| Best Day / consistency | 50% on sim funded, lifts at live | 50% on evaluation (soft) · none once funded | 50% on evaluation (soft) · none once funded |
| Min trading days | 1 | 2 | 2 |
| Trading period | Unlimited — monthly subscription | Unlimited — monthly subscription | Unlimited — monthly subscription |
| Reward split | 80 / 20 | 90 / 10 | 80 / 20 |
| Fee refund | Strictly non-refundable. Untraded only: amount paid minus a $75 fee | Strictly non-refundable. Untraded only: amount paid minus a $75 fee | Strictly non-refundable. Untraded only: amount paid minus a $75 fee |
| Payout caps | 5 sim cycles up to $2,000, then live daily | $11,250 per cycle | $100,000 cumulative |
| Fee · USD · captured 3 Aug 2026 | |||
| $25K | $53 | $55 | — |
| $50K | $63 | $79 | $114 |
| $100K | — | $134 | $172 |
| $150K | — | $174 | $239 |
Prices move with promotions and currency selection — the checkout figure is the only real one. A dash means the firm does not offer that size on that plan.
The firm
The challenge
Money & access
Same futures caveat as Topstepno MT5 and no spot forex. Everything is a CME-group contract, so instrument selection is limited to what the exchange lists and pricing carries a basis against spot.
Where MFFU beats Topstepovernight and weekend holding is allowed on most plans, and the drawdown trails end-of-day rather than tick-by-tick — both materially friendlier to positions held longer than a session.
Costs and fills differfutures carry per-contract commissions and exchange fees rather than spreads, and fills come from the exchange order book. Any strategy carried over from a CFD venue behaves differently here.
The gooddaily payouts on Rapid at 90/10 is one of the most aggressive extraction offers in futures prop, review volume and sentiment are strong, and the Riseworks rail settles in days.
The frictionprofit buffers ($1,100–$4,600 by account size) gate the first payout, Flex payouts release only a share of profit per request (the rest stays as account balance), and the plan lineup has been rebuilt more than once — a review from 2025 describes plans that no longer exist. Read the current terms for the exact plan you buy.
| What works | |
|---|---|
| ✓ | 90/10 split with daily payouts on Rapid |
| ✓ | EOD trailing drawdown on most plans — friendlier than intraday trailing |
| ✓ | Overnight & weekend holding allowed on most plans |
| ✓ | Automation and own-account copy trading explicitly allowed |
| ✓ | No consistency rule on funded Flex/Rapid/Pro |
| ✓ | Up to 5 accounts; wide platform support |
| What to watch | |
|---|---|
| ✗ | Futures only — no MT5, no spot forex, no CFDs |
| ✗ | Profit buffers delay the first payout |
| ✗ | Flex releases only part of profit per payout request |
| ✗ | Plan lineup rebuilt repeatedly — older reviews mislead |
| ✗ | Younger firm than Topstep — shorter track record |
Every prop firm we review, side by side. Ratings are Trustpilot, checked August 2026. Entry fee is the cheapest account on the cheapest plan a firm offers — that is not always its headline product. The $100K column is the tier most traders actually buy.
| Firm | Steps | Entry | $100K | Max loss | Daily | Split | Refund | US | EU | Code |
|---|---|---|---|---|---|---|---|---|---|---|
CFD · ★4.8 | 123⚡ | $92.18 | $512.28 | 10% static | 5% / 3% | 80–90% | 2-Step only | Yes | Yes | AUTO 19% |
FundedNextCFD+FUT · ★4.5 | 123⚡ | $44.99 | $549.99 | 10% / 6% | 5% / 3% | 80–95% | Yes | Restr. | Yes | NEW25 |
FundingPipsCFD · ★4.5 | 123⚡ | $29 | $422 | 6–12% ▲ | 3–5% | 60–100% | 4th payout | Yes | Yes | HELLO |
The5ersCFD+FUT · ★4.7 | 123⚡ | $22 ▲ | $491 | 6% / 10% | 3–5% | 75–100% | 70% partial | Fut. only | Yes | — |
Alpha CapitalCFD · ★4.7 | 123⚡ | $27 | $397 | 6–10% | 3–5% | 80% | None | Yes | Yes | — |
CFD · ★4.3 | 123⚡ | $44 | $440 | 6% dynamic | 4% | 80–100% | Pre-trade | Yes | Yes | E8Path |
CFD+FUT · ★4.4 | 123⚡ | $31.20 | $319.20 ▲ | 5–10% | 3–5% | 75–100% | 100% ▲ | No | Yes | HOT20 |
TopstepFUTURES | 123⚡ | $49/mo | $99/mo | EOD trail | optional | 90–100% | 14-day only | Yes | Yes | — |
My Funded FuturesFUTURES · ★4.8 · ● HERE | 123⚡ | $53/mo | $134/mo | EOD trail | none ▲ | 80–90% | Untraded only | Yes | Yes | — |
Steps: 1 / 2 / 3 phase · ⚡ instant funding. A lit chip means the route is offered, not that it is better. ▲ marks the best figure in that column among comparable plans. Futures firms bill monthly, so their fees are not compared against one-time CFD fees. Topstep shows no rating because their Trustpilot profile was merged and the two live figures disagree. EU is derived from each firm’s own published restricted-country list — no EU member state appears on any of the nine. Codes are the firm’s own, verified at checkout — we do not list third-party affiliate codes. A dash means no code is published, not that no discount exists.
Among futures firms, MFFU has the friendlier rule set: holding allowed, EOD trailing drawdown, no funded consistency rule, and an honest 90/10 daily-payout offer on Rapid.
It remains a futures-only firm with a trailing drawdown, so it suits traders who already work in CME contracts rather than anyone coming from an MT5 background.
MFFU's holding rules and EOD trailing drawdown are the friendliest fit in futures prop. Verify your plan's current terms first.
BEFORE YOU BUY A CHALLENGE
Prop firms set their own rules on third-party signals, copy trading, EAs, weekend holding and news trading — and those rules change without notice. Several firms listed on this site restrict or prohibit following signals from an outside provider. Check My Funded Futures’s current terms directly before you buy: their rules are the only authority, and nothing on this page overrides them.
⚠︎ RISK WARNING: Trading forex and CFDs carries significant risk. Past performance does not guarantee future results. The published stop-loss does not guarantee profits. Never trade money you cannot afford to lose. Trade To The Top provides signals for informational purposes only — not financial advice. © 2024–2026 TradeToTheTop.com

